Task #18566: VersionDiffBuild
Details
| ID | 18566 |
|---|---|
| Method | VersionDiffBuild |
| Args | analyzers: "clippy,gcc,cppcheck,shellcheck,unicontrol" base_task_args: ["VersionDiffBuild", {"mock_config": "fedora-rawhide-x86_64", "profile": "default", "analyzers": "clippy,gcc,cppcheck,shellcheck,unicontrol", "csmock_args": "--gcc-analyze --unicontrol-notests --unicontrol-bidi-only", "su_user": "csmock", "custom_model_name": null, "result_filename": "packit-0.102.1.post1.dev6+g64f7460b-1.20241016062702767722.main.6.g64f7460b", "srpm_name": "packit-0.102.1.post1.dev6+g64f7460b-1.20241016062702767722.main.6.g64f7460b.src.rpm", "upload_id": 16539}, "packit-0.102.1.post1.dev6+g64f7460b-1.20241016062702767722.main.6.g64f7460b.src.rpm"] csmock_args: "--gcc-analyze --unicontrol-notests --unicontrol-bidi-only" custom_model_name: null mock_config: "fedora-rawhide-x86_64" profile: "default" result_filename: "packit-0.102.1.post1.dev10+gae78114e-1.20241022071824491929.pr2453.10.gae78114e" srpm_name: "packit-0.102.1.post1.dev10+gae78114e-1.20241022071824491929.pr2453.10.gae78114e.src.rpm" su_user: "csmock" |
| Label | packit-0.102.1.post1.dev10+gae78114e-1.20241022071824491929.pr2453.10.gae78114e.src.rpm |
| State | FAILED |
| Worker | |
| Channel | default |
| Arch | x86_64 |
| Exclusive | False |
| Priority | 10 |
| Waiting | False |
| Awaited | False |
| Owner | packit-stg |
| Created | 2024-10-22 09:20:12 |
| Started | 2024-10-22 11:02:58 |
| Finished | 2024-10-22 11:04:42 |
| Spent time | 00:01:43 |
| Comment | Submitted via Packit Service for https://dashboard.stg.packit.dev/results/copr-builds/65451 |
Result
Logs
- packit-0.102.1.post1.dev10+gae78114e-1.20241022071824491929.pr2453.10.gae78114e.src.rpm [download]
- stdout.log [download]
Subtask list
| ID | Method | Owner | State | Label | Worker | Created | Finished | Subtask # |
|---|---|---|---|---|---|---|---|---|
| 18598 | VersionDiffBuild | packit-stg | FAILED | packit-0.102.1.post1.dev6+g64f7460b-1.20241016062702767722.main.6.g64f7460b.src.rpm | 2024-10-22 11:02:59 | 2024-10-22 11:04:41 | 0 |