Task #107522: VersionDiffBuild
Details
| ID | 107522 |
|---|---|
| Method | VersionDiffBuild |
| Args | analyzers: "cppcheck,gcc,shellcheck,clippy,unicontrol" base_task_args: ["VersionDiffBuild", {"mock_config": "fedora-rawhide-x86_64", "profile": "default", "analyzers": "cppcheck,gcc,shellcheck,clippy,unicontrol", "csmock_args": "--gcc-analyze --unicontrol-notests --unicontrol-bidi-only --install pam", "su_user": "csmock", "custom_model_name": null, "result_filename": "packit-1.15.2.post1.dev9+gc92be17f-1.20260331060040416352.main.9.gc92be17f", "srpm_name": "packit-1.15.2.post1.dev9+gc92be17f-1.20260331060040416352.main.9.gc92be17f.src.rpm", "upload_id": 99395}, "packit-1.15.2.post1.dev9+gc92be17f-1.20260331060040416352.main.9.gc92be17f.src.rpm"] csmock_args: "--gcc-analyze --unicontrol-notests --unicontrol-bidi-only --install pam" custom_model_name: null mock_config: "fedora-rawhide-x86_64" profile: "default" result_filename: "packit-1.15.2.post1.dev10+gd571373e-1.20260401062212905222.pr2709.10.gd571373e" srpm_name: "packit-1.15.2.post1.dev10+gd571373e-1.20260401062212905222.pr2709.10.gd571373e.src.rpm" su_user: "csmock" |
| Label | packit-1.15.2.post1.dev10+gd571373e-1.20260401062212905222.pr2709.10.gd571373e.src.rpm |
| State | FAILED |
| Worker | |
| Channel | default |
| Arch | x86_64 |
| Exclusive | False |
| Priority | 10 |
| Waiting | False |
| Awaited | False |
| Owner | packit |
| Created | 2026-04-01 08:24:12 |
| Started | 2026-04-01 08:30:07 |
| Finished | 2026-04-01 08:32:33 |
| Spent time | 00:02:26 |
| Comment | Submitted via Packit Service for https://dashboard.packit.dev/jobs/copr/3428943 |
Result
Logs
- packit-1.15.2.post1.dev10+gd571373e-1.20260401062212905222.pr2709.10.gd571373e.src.rpm [download]
- stdout.log [download]
Subtask list
| ID | Method | Owner | State | Label | Worker | Created | Finished | Subtask # |
|---|---|---|---|---|---|---|---|---|
| 107525 | VersionDiffBuild | packit | FAILED | packit-1.15.2.post1.dev9+gc92be17f-1.20260331060040416352.main.9.gc92be17f.src.rpm | 2026-04-01 08:30:08 | 2026-04-01 08:32:28 | 0 |